www.atcmuseum.org

BOI Traffic Count


 


 

Boise (BOI/KBOI) Traffic Count 2000-2006

Calendar Year 2000
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200001 3467 2225 3316 650 1993 482 12133
200002 3150 2194 3444 560 1547 529 11424
200003 3565 2267 4867 766 2158 544 14167
200004 3540 2140 4745 769 2902 556 14652
200005 3698 2284 5497 709 3838 626 16652
200006 3738 2262 6769 518 3839 376 17502
200007 3922 2549 8343 513 2809 272 18408
200008 4027 3050 8167 901 838 354 17337
200009 3797 2380 5902 853 887 241 14060
200010 3761 2176 4977 613 944 306 12777
200011 3601 2235 3359 700 767 212 10874
200012 3798 2178 3011 440 1376 221 11024
Total 171010
Calendar Year 2001
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200101 3658 2202 3329 820 1795 342 12146
200102 3288 2084 3438 701 1847 484 11842
200103 3721 2417 4851 778 2517 414 14698
200104 3539 2214 4590 687 2425 468 13923
200105 3661 2391 5650 757 1496 232 14187
200106 3583 2365 6404 576 2357 244 15529
200107 3746 2634 7399 577 2761 277 17394
200108 3809 2736 7740 765 2936 311 18297
200109 2833 2081 4325 611 1539 310 11699
200110 3445 1939 4956 690 2016 290 13336
200111 3194 2116 3859 789 1285 294 11537
200112 3424 2070 2683 497 1115 364 10153
Total 164741
Calendar Year 2002
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200201 3492 2124 3413 568 1612 217 11426
200202 3216 2170 3686 592 1831 369 11864
200203 3572 2113 3971 580 2224 294 12754
200204 3558 2115 4219 841 2193 366 13292
200205 3802 2249 5122 972 2111 231 14487
200206 3942 2396 5517 734 2183 287 15059
200207 4265 2469 7236 1004 2436 257 17667
200208 4202 2498 7062 809 2490 366 17427
200209 3656 2876 5561 491 2400 220 15204
200210 3785 2778 5145 521 2094 229 14552
200211 3588 2552 3799 503 2065 350 12857
200212 3653 2785 2407 287 1707 302 11141
Total 167730
Calendar Year 2003
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200301 3592 2715 2918 357 2001 382 11965
200302 3160 2448 3376 387 1623 313 11307
200303 3459 2971 5220 591 1993 294 14528
200304 3283 2447 3431 415 1831 221 11628
200305 3134 2728 4670 1079 2014 410 14035
200306 3301 2523 5540 637 2089 292 14382
200307 3456 2902 6305 638 2389 390 16080
200308 3440 2752 6532 742 2520 358 16344
200309 3243 2416 5259 734 2521 332 14505
200310 3240 2446 4601 794 2708 360 14149
200311 2966 2374 3493 615 2628 337 12413
200312 3264 2438 3159 623 1814 393 11691
Total 163027
Calendar Year 2004
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200401 3174 2119 2470 595 1646 390 10394
200402 2994 1687 3892 568 2338 409 11888
200403 3290 1909 5103 747 2937 907 14893
200404 3122 1947 5116 697 2753 322 13957
200405 3132 2012 5060 669 2636 373 13882
200406 3352 2528 6278 554 3239 230 16181
200407 3486 2706 6971 696 2541 550 16950
200408 3490 2607 6662 730 2690 449 16628
200409 3258 2406 5446 552 2352 361 14375
200410 3266 2561 4421 523 2430 335 13536
200411 3103 2133 3415 620 1601 374 11246
200412 3440 2310 3097 535 2411 288 12081
Total 166011
Calendar Year 2005
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200501 3261 2281 2828 541 2552 321 11784
200502 3027 2376 4010 576 2908 474 13371
200503 3321 2717 4559 688 3028 688 15001
200504 3183 2662 4261 564 3092 507 14269
200505 3378 2659 4628 538 1920 407 13530
200506 3404 2799 5546 768 2718 241 15476
200507 3580 2907 6674 1180 2316 320 16977
200508 3550 3167 6953 1469 3656 346 19141
200509 3252 2818 5538 741 2863 273 15485
200510 3292 2659 4769 546 2484 219 13969
200511 3217 2448 3762 509 2402 164 12502
200512 3330 2600 2957 395 1872 94 11248
Total 172753
Calendar Year 2006
YYYYMM Air Carrier Air Taxi General Aviation Military Local General Aviation Local Military TOTAL
200601 3352 2799 3628 621 2249 373 13022
200602 2963 2631 4025 569 2063 336 12587
200603 3233 3049 3861 569 1820 274 12806
200604 3165 2700 4591 599 1880 382 13317
200605 3424 3085 5663 795 2348 455 15770
200606 3463 3039 6135 778 2270 358 16043
200607 3722 3119 6795 799 2124 297 16856
200608 3840 3212 7192 1543 2467 362 18616
200609 3449 2711 5757 851 2541 395 15704
200610 3655 2594 5467 802 3312 427 16257
200611 3271 2657 4268 638 2659 304 13797
200612 3401 2607 4154 561 3200 272 14195
Total 178970

 

  

 




Site Map button
Contact Us button
About Us button
Contribute button
Policy button
Help button

Donate to the Museum of Air Traffic Control/Aviation Policy Institute


 

Text Links*: | Home | Sitemap | History | National Aerospace Systems | Countries | Providers, Service, Systems |
| Programs | Surveillance | ATC Specialties | Communication | Navigation | Training | Safety | Library |
| Site Map | Contact Us | About Us | Contribute | Policy | Help |

*The links on the left side of the page are based upon graphics and do not change when the page is translated. Therefore, we have provided these text-based links which will translate when the Babel Fish™ translation is used.



The Museum of Air Traffic Control (www.atcmuseum.org) is a service of the Aviation Policy Institute, Inc.,
a Federally-recognized, IRS 501(c)(3), not-for-profit educational organization.

All information contained within or linked-to from this site is for informational use only.
Do not use this information for navigation or in any circumstances which implicate safety or financial risk.
Please see our Policy page for more information.

Copyright Aviation Policy Institute, Inc. © 1998-2008. All rights reserved.
Page Last Updated

 

Free Sitemap Generator

www.atcmuseum.org

 

Home Page Site Map History National Aerospace Systems Countries Providers Programs Survelillance Specialties Communications Navigation Training Safety Library Museum of ATC